Rocket Mortgage Classic Recap

The Oracle Model’s Top 15

  1. Akshay Bhatia (DFS Salary: $9,800 | Outright Winner: +2200 | Top 10 Finish: +240)- T2

  2. Davis Thompson (DFS Salary: $8,300 | Outright Winner: +3500 | Top 10 Finish: +360)- T2

  3. Maverick McNealy (DFS Salary: $8,900 | Outright Winner: +2800 | Top 10 Finish: +300)- T44

  4. Will Zalatoris (DFS Salary: $9,200 | Outright Winner: +3000 | Top 10 Finish: +350)- Withdrawal (made cut)

  5. Keith Mitchell (DFS Salary: $8,500 | Outright Winner: +3000 | Top 10 Finish: +330)- CUT

  6. Aaron Rai (DFS Salary: $8,800 | Outright Winner: +3000 | Top 10 Finish: +300)- T2

  7. Alex Noren (DFS Salary: $10,200 | Outright Winner: +2800 | Top 10 Finish: +300)- CUT

  8. Aaron Baddeley (DFS Salary: $5,300 | Outright Winner: +35000 | Top 10 Finish: +2200)- T72

  9. Peter Malnati (DFS Salary: $6,100 | Outright Winner: +20000 | Top 10 Finish: +1600)- 74

  10. Doug Ghim (DFS Salary: $6,900 | Outright Winner: +9000 | Top 10 Finish: +750)- CUT

  11. Min Woo Lee (DFS Salary: $10,500 | Outright Winner: +2000 | Top 10 Finish: +230)- T2

  12. Matt Kuchar (DFS Salary: $6,100 | Outright Winner: +25000 | Top 10 Finish: +1600)- T25

  13. Kevin Dougherty (DFS Salary: $5,500 | Outright Winner: +30000 | Top 10 Finish: +2200)- CUT

  14. Andrew Novak (DFS Salary: $6,700 | Outright Winner: +11000 | Top 10 Finish: +900)- T20

  15. Mark Hubbard (DFS Salary: $7,700 | Outright Winner: +7000 | Top 10 Finish: +600)- T52

Current Form Top 5

  1. Tom Kim (DFS Salary: $11,000 | Outright Winner: +1200 | Top 10 Finish: +160)- CUT

  2. Davis Thompson (DFS Salary: $8,300 | Outright Winner: +3500 | Top 10 Finish: +360)- T2

  3. Maverick McNealy (DFS Salary: $8,900 | Outright Winner: +2800 | Top 10 Finish: +300)- T44

  4. Aaron Rai (DFS Salary: $8,800 | Outright Winner: +3000 | Top 10 Finish: +300)- T2

  5. Matt Wallace (DFS Salary: $7,400 | Outright Winner: +5000 | Top 10 Finish: +500)- CUT

Snap-Shot

Cut-Line: 11 out of 15 made the cut.

Top-25: 6 out of 15 in Top-25.

Best Finish: Akshay Bhatia, Davis Thompson, Aaron Rai, Min Woo Lee- All T2

Oracle’s Top-10: 3 out of 10 in the Top-10.

Post-Tourney Thoughts

Well, on a positive note: another week in the money. My main lineup featured Bhatia, Thompson and Rai causing another week in green figures. I trusted the Oracle with Baddeley and was not rewarded with anywhere near a support week. Risks of taking a long-shot I guess. Additionally, yet another week where I went with the Oracle darling Keith Mitchell with negative results. I don’t know why I keep getting back together with him for the lineup but I just felt like things could change. The Maverick McNealy bandwagon is still just me as he didn’t do enough to warrant excitement.

Overall, I will take being in the money and run. The model had a wider variation of results this week. Intuitively, it seems that the relative newness of this tournament meant less data to analyze and probably factored in the scatter of the Oracle model this week. But, to be fair to the Oracle there were four players all tied for second in the top-15, which is pretty impressive.

Some trends that I am keeping an eye on: the combination of being in the current form top 5 and the Oracle’s model seems to generally be a positive indicator of success. Same goes for key stat frequent flyers and the model to a lesser extent. Those combinations are where I am getting most of my positive outcomes. Nothing spectacular, but hopefully will help myself and more importantly anyone reading this out in the future.

Hope everyone had a successful week and best of luck in the John Deere Classic!

Next
Next

Travelers Championship Recap